Kids discounts:
GRATIS - 0/2 year not accomplished
50% - 2/6 year not accomplished
30% - 6/14 year not accomplished
10% - over 14 years old
Supplements
- Single room € 15,00 per day
- Small pets € 10,00 per day
- Garage € 10,00 per night
- The journ tax for guests over 12 years of age, € 1.60 per person, per night
Family Rates min. stay 3 nights
- 2+1 baby 2/6 years old = 2
Excluding High Season and New Year
- 2+2 children under 10 years old not accomplished = 3
Valid in all periods
For payments:
IBAN IT48Z0306952090000002996160
Discover the price of Bormio Skipass 2023/2024
Period | Prices | |
---|---|---|
07.12 - 10.12 | S. Ambrogio | €.85,00* |
10.12 - 22.12 | Special December | €.80,00* |
22.12 - 26.12 | December | €.88,00* |
26.12 - 29.12 | Special Christmas | €.104,00* |
29.12 - 02.01 | New Year's eve | €.139,00* |
02.01 - 07.01 | High Season | €.101,00* |
07.01 - 04.02 | January | €.80,00* |
04.02 - 10.02 | Medium Season | €.85,00* |
10.02 - 18.02 | Carnival | €.96,00* |
18.02 - 10.03 | High Season | €.88,00* |
10.02 - 27.03 | Special March | €.85,00* |
27.03 - 02.04 | Easter Holiday | €.87,00* |
02.04 - 07.04 | Special end season | €.80,00* |
*Room view on "Deborah Compagnoni" slope supplement € 10,00 per day |